Statistics

Batch BST ITT ENT Total
Membership Registration
2015/16 80 63 73 216
2016/17 84 84 98 266
2017/18 80 80 88 248
Total 244 227 259 730

 

Type No
Library Users
Student  730
Faculty Members    28
Library Academic Staff Members      1
Non-Academic Staff Members      4
Total  763

 

Library Resources
Type       Amount
Books           1790
Computers               10
Reading Facilities               40

 

Library Checkouts - 2018
Month Students Academic Staff Total
January 46 13 59
February 65 2 67
March 0 0 0
April 3 1 4
May 74 7 81
June 37 1 38
July 32 4 36
August 1 4 5
September 2 8 10
October 66 2 68
November 64 15 79
December 14 2 16
Total 407 56 463

 

Library Checkouts - 2019
Month Students Academic Staff Total
January 11 2 13
February 50 2 53
March 16 1 17
April 4 0 4
May 17 1 18
Total 98 6 104

 

Library Checkouts - 2020

Month Students Academic Staff Total
January 223 6 229
February   77 7   84
March   37 5   42
April Covid 19 Covid 19 Covid 19
May Covid 19 Covid 19 Covid 19
June Covid 19 Covid 19 Covid 19
July   0 1 1
August   1 2 3
September  16 3 19
October  15 1 16
November    0 0 0
December    0 0 0
Total 369 25 394

 

Library Checkouts - 2021

Month Students Academic Staff Total
January 0 5 5
February 0 0 0
March 1 0 1
April 1 0 1
May 0 0 0
June 0 0 0
July 0 0 0
August 0 6 6
September 0 0 0
October 0 8 8
November 2 0 2
December 0 1 1
Total 4 20 24

 

Library Checkouts - 2022

Month Students Academic Staff Total
January 0 3 3
February 0 2 2
March 1 5 6
April 15 0 15
May 26 3 29
June 12 1 13
Total 54 14 68