Statistics

Batch Social Science Management Studies Total
Membership Registration
1996/97 178 347 525
1997/98 101 111 212
1998/99 58 90 148
1999/2000 92 91 183
2000/01 128 94 222
2001/02 130 94 224
2002/03 120 232 352
2003/04 148 265 413
2004/05 129 185 314
2005/06 206 178 384
2006/07 237 206 443
2007/08 272 288 560
2008/09 332 309 641
2009/10 357 276 633
2010/11 303 365 668
2011/12 392 575 967
2012/13 375 351 726
2013/14 379 371 750
2014/2015 373 316 689
2015/2016 348 308 656
2016/2017 567 429 996
2018 477 454 931
2019 386 255 641
2020 510 340 850
2021 Processing 346  

01. Circulation

Library Usage - Main Library 
  Management Studies Social Science & Humanities Total
2021.01.01 - 2021.12.31 05 27 32 (Conducted a Document Delivery service during this period and attached the statistics below)
2020.01.01 - 2020.12.31 1893 8928 10821
2019.01.01 - 2019.12.31 4644 26715 31359
2018.01.01 - 2018.12.31 6242 24517 30759

Section Capacity
Library Seating Capacity
Periodical Section 60
Reference Section 175
Audio Visual 25